Agri-food products
Sugar
Shippment size :
Spot :
12500MT
25000MT
50000MT
100000MT
200000MT
Contract :
12500MT x 12
25000MT x 12
50000MT x 12
100000MT x 12
200000MT x 12
PAYMENT TERMS
100% Irrevocable Standby Letter of Credit (SBLC) at Sight against SGS (or similar) at Port of Loading for each shipment, unconditional Bank Guarantee.
SBLC/BG must be confirmed by top 25 bank of the world
PB 2% of revolving after the instrument
Product & Specification
Component | Result |
Polarization | 99,80% min |
Moisture | 0,04% max |
Ash content | 0,04% max |
Icumsa rating | ICUMSA 45 RBU attenuation index units (method#:4--1978) |
Origin | Brazil |
Solubilty | 100% dry & fee flowing |
Radiation | Normal internationally accepted limit w/o presence of cesium or iodine, certified |
Magnetic particles | 4 Mg / k |
SO2 | 20 PP max |
Color | Crystal white |
Table grade | Standard |
Granulation | medium to fine crystal grain |
Sulphure Dioxide | 20 mg/kg Min |
Sediments | None |
Smell | Free of any odor |
Reducing sugar | 0,50% max |
HPN Staph Aureus | NIL |
Max AS | 1P.P.M |
Max PS | 2P.P.M |
Max CU | 3P.P.M |
Substance | Solid Crystal |
Crop | 2017 / Fresh Current |
Free from | Mold , unnatural odors , chemicals and insects |
Seed Husks | Of no radiation , no viruses , insect parts, no poisonous matter and non genetic suitable for human consumption |
© Copyright 2015. All Rights Reserved.